Extracurricular Activities
Sl.No. | Name of the Student | Event/Place | Position |
1. | P.N. Bharath Kumar | Convergence 2017 / Paper Presentation / Sri Sairam Engg College | I Position |
2. | PremVinayak | VRATILO 2K17 / Paper Presentation / Agni College of Engg | I Position |
3. | Mujeeburrahman . M | Drestein 17 / Dirt Bike Rider / SaveethaEngg College | II Position |
4. | Praveen Kumar . U | Drestein 17 / Dirt Bike Rider / SaveethaEngg College | II Position |
5. | Manikantan . S | Drestein 17 / Dirt Bike Rider / SaveethaEngg College | II Position |
6. | Pradeep . S.D | Drestein 17 / Dirt Bike Rider / SaveethaEngg College | II Position |
7. | KurualAmudhan . S | Drestein 17 / Dirt Bike Rider / SaveethaEngg College | II Position |
8. | R.Kevin | Mechatronz 2K17 / Paper Presentation / SMK Fomra | II Position |
9. | Praveen Raj . S | Mechatronz 2K17 / Paper Presentation / SMK Fomra | II Position |
10. | Surendhar . S | Mechatronz 2K17 / Paper Presentation / SMK Fomra | II Position |
11. | Shankar . S | AICTE-ECI ChhatraVishwakarma Awards-2017/ | II Position |
12. | Naveen G | AICTE-ECI ChhatraVishwakarma Awards-2017/ | II Position |
13. | Nidhish V | SWIVEL17 / Paper Presentation / MNM Jain | II Position |
14. | YashwantSiddaarth P | SWIVEL17 / Paper Presentation / MNM Jain | II Position |
15. | Nidhish V | SWIVEL17 / Paper Presentation / MNM Jain | II Position |
16. | YashwantSiddaarth P | SRISHTI 2K17 / Paper Presentation / Prince Dr.K.Vasudevan College of Engg Tech | II Position |
17. | Nidhish V | SRISHTI 2K17 / Paper Presentation / Prince Dr.K.Vasudevan College of Engg Tech | II Position |
Sl.No. | Name of the Student | Event/Place | Position |
1. | Anand Iyer | Paper Presentation/Velammal Institute of Technology | 1st |
Paper Presentation/Loyola-ICAM college of Engineering | 2nd |
Paper Presentation/Mahendra college of Engineering | 1st |
AD-ZAP/Mahendra college of Engineering | 1st |
Paper Presentation/KSR college of Engineering | 1st |
Ultimate Royal/Saintgits college of Engineering | 1st |
2 | S.Bruno Sabastin | Paper Presentation | 1st |
3 | P.V.Ashok Dhaksan | QUIZ | 1st |
4 | Aravindhan | QUIZ | 1st |
5 | M.Kesavan | Paper Presentation | 1st |
6 | R.Pugazhenthi | Mind Sport/Mahendra Engineering college | 3rd |
7 | S.Vivekanadan | Paper Presentation/ Mahendra Engineering college | 1st |
Mind Sport/Mahendra Engineering college | 1st |
8 | S.Aditya | Mind Sport/Mahendra Engineering college | 3rd |
9 | V.S.Raguraman | CAD Modeling/ Aadhiparasakthi College Of Engineering | 2nd |
Quiz/ Aadhiparasakthi College Of Engineering | 1st |
10 | M.Monisha | Paper Presentation/SRM | 1st |
11 | V.Aiswarya | Modeling/Valliammal Engineering college | 1st |
Paper Presentation/SRM | 1st |
12 | Vivek.S | Business Plan/SAEINDIA | 3rd |
13 | P.Prasanna | Project Expo/ Velammal Engineering college | 1st |
Project Expo/SSN | 1st |
14 | S.Hemanth Kumar | Brain strom/Sai ram institute of Technology | 3rd |
Paper Presentation/Velammal Engineering college | 1st |
15 | Gokul.T | Cricket/Sai Ram Engineering college | 2nd |
Athletics/ Sai Ram Engineering college | 3rd |
S.No | Name of the Student | Class | Name of the Event | Institution | Prizes/Awards |
1. | A. Abinash | III Year | Paper presentation | Meenakshi College of Engineering | First prize |
2. | M. S. Muthuvel
P. Parandhaman
S. Shivaraman
| II Year | Aero Design and Fabrication (SAE) | SRM University | First prize |
3. | Kesavan M | III Year | Auto Quiz | SASTRA University | Third |
4. | Priyanka M | III Year | Paper presentation | Sri Venkateswara College of Engineering | Second |
5. | Anand R Iyer | IIIYear | Paper presentation | NIT-Trichy | Second |
6. | Bruno Sabastian | III Year | Paper presentation | NIT-Trichy | Second |
7. | Aiswarya V | II Year | Paper presentation | B.S Abdur Rahman University | Second |
8. | Raguraman V.S | II Year | IDEATE | Anna University | Second |
9. | Manoj Kumar M.V | II Year | Paper presentation | Government College of Engineering Coimbatore | Second |
10. | Monisha M | II Year | Paper presentation | B.S Abdur Rahman University | Second |
S.NO | NAME | DATE | EVENT | POSITION | VENUE |
1 | Ramkishore.P.R | 06.03.15 | Innovation, Technology and Knowledge Economy | Best project Award | Institution of Engineers |
2 | Pragadeesh.S.V | 06.03.15 | Innovation, Technology and Knowledge Economy | Best project Award | Institution of Engineers |
3 | Kathar Ali | 19.03.15 | Paper Presentation | 2nd | Sri Sairam engineering college |
4 | Suchithra S | 28.02.2015 | Dumb charades | 3rd | Valliammai engineering college |
5 | Aasha S | 7.02.2015 | Paper Presentation | Second | Anadh institute of higher technology |
6 | Sarvesh R | 02.02.2015 | Technical quiz | 3rd | Easwari Engineering College |
7 | P.K.Rakesh | 30.01.2015 | welding | 2nd | Kalasalingam university |
8 | Rayasam sai sundaram | 30.01.2015 | Industry problem challenge contest | 3rd | Kalasalingam university |
9 | Sharan R | 30.01.2015 | welding | 2nd | Kalasalingam university |
10 | Shyam venkataraman V | 30.01.2015 | Industry problem challenge contest | 3rd | Kalasalingam university |
11 | Rohit B K | 29.01.2015 | TIES | 3rd | Sri Sairam engineering college |