Type | NON IBR, Automatic, 3 Phase |
---|---|
Model / Fuel | SBS 200 / Diesel |
Capacity | 200 Kg/hr. |
Operating Pressure | 12 Bar |
Inlet Temperature Range | 1200 C to 1600 C |
Name of the Equipment | Quantity |
---|---|
SERVER | 1 |
IBM Server Intel Xeon 5506 (Quad Core NEHELAM)/ 2.13 Ghz/8MB L3 CACHE/1066 Mhz/2GB RAM/250 GB SATA @3.5 HDD/RAID 0&1 CARD/ DVD-ROM/KEY BOAED/MOUSE/ LENOVA 18.5 TFT MONITOR | |
Dell Optiplex 3040 Desktop 6th Gen Intel Core i5 Processor, 4GB Ram, 1 TB Hard disk, Dos, DVD Drive, 18.5 LED Monitor, Keyboard with Mouse, 3 Years Warranty | 30 |
Desktop-Dell Optiplex 980DT Base N-Series, 2GB Ram, 320GB Sata 3.0 Gb/s Hard Drive, 16x DVD +/- RW Drive, DellTM E 1910 H 18.5 Wide Screen Flat Panel Monitor (VGA), Dell MS III USB Optical Mouse, DellTMQuietkey Keyboard. | 4 |
Intel® Core 2 Duo CPU E7500@2.93GHz 2 GB of RAM 250 GB HDD 19 LG LCD Monitor, Samsung DVD writer, Logitech keyboard, Logitech mouse, ATX Cabinet (Black). | 10 |
10.0 KVA UPS System Liebert make S400D 10.0KVA 3Ph I/P 230V O/p, DSP Powered, next generation technology based online UPS System with 12V, 26AH, 26 Nos. Sealed Maintained free batteries to support 30 minutes battery backup with suitable racks, inter cell connectors and cable | 4 |
Panasonic Make 3 TR Copper Model Cassette Type Unit | 4 |
Transcend 2*2 GB DDR2 | 15 |
Asus 1GB DDr3 Graphic Card | 15 |
Computer Chairs Fibre Moulded without arms | 50 |
HP DeskJet 640C | 1 |
HP Deskjet 3420 Colour | 1 |
HP DeskJet 3325 Colour | 1 |
Type | Impulse turbine |
---|---|
No. of Nozzles | 3 |
Inlet Pressure | 10 bar |
Steam flow rate | 0.01 Kg/sec |
Speed Range | 2500 to 3000 rpm |
The team “THE MOST WANTED” from Sri Sai Ram Engineering College bagged the 1st position in South India and secured an overall position of 4th in India. Apart from this the team also cleared the technical inspection in the first attempt (the only team to do so among the 80 teams). As a result of the student’s effort, hard work and more importantly team driver P.Deepak’s skill, the team won the “SAFETY VEHICLE AWARD” with a cash award of Rs. 1,00,000. The vehicle was also chosen for the “CHAIRMAN’S AWARD” with a cash award of Rs. 10,000 for team effort, effective leadership, good co ordination and team spirit.
The BAJA SAE INDIA student challenge is a feted student competition that presents the undergraduate engineering students with a stimulating task of designing, fabricating and validating an All Terrain Vehicle (ATV). The history of the event dates back to the mid 70’s when it was organized in USA and since then it is being conducted annually at several locations across the globe, including USA, MEXICO, CANADA, SOUTH AFRICA, BRAZIL, and KOREA, witnessing participation from most prominent technical schools around the world. The event was organized in India from the year 2007 as BAJA SAEINDIA at NATRAX (National Test Tracks) facility of NATRIP (National Automotive Testing R&D Infrastructure Project) situated at Pithampur in Madhya Pradesh.
The BAJA SAE ASIA 2011, hosted by SAEINDIA in aegis with NATRIP and ARAI, tasks the students to design and build an off road vehicle that would sustain the punishments of the rough terrain. The project educates students by giving them a pragmatic exposure to the real world challenges as faced in the industry; thus serving the prime objective of bringing out the talent to serve the nation for the years to come, in continuation with the vision Automotive Mission Plans(AMP 2016), a dream to make India an international Automotive hub.
The BAJA SAEINDIA series has witnessed a close partaking from industry in the form of sponsorship for the teams. The platform is highly recognized as a venture to grab the country’s finest engineers with the right passion to be absorbed directly into the industry. The out-of classroom engineering learning through hands on experience has brought a chasm transformation into the quality of students entering the industry.
We the team “The Most Wanted” representing Sri Sai Ram Engineering College for SAE BAJA 2011 comprises of 23 members( 21 from Mechanical and 2 from Electrical and Electronics department) led by the Captain Felix Udhayaraj.R are a bunch of highly talented and spirited individuals working with a common goal of tasting success at this year’s edition of BAJA. Led by Captain Felix Udhayaraj R, a dynamic individual and a fierce competitor, we have made great strides towards achieving our goal of mastering BAJA 2011.
The team itself has been further divided into groups, with each group in-charge of various functions. S.Niranjan, design head, with K.V.Vidyashankar, S.Vinod, Vinod Kumar and T. Mouli Ganesh were charged with designing a robust roll-cage that could withstand rugged terrain. These students applied all their design knowledge to come up with an efficient and effective ATV.
The design was widely appreciated at the Virtual BAJA 2011 at New Delhi and we got selected for the next round. The Marketing department headed by R.Karthik along with Arvind.S.Kashyap, Arubind.S, Vignesh and Mohan Murali were instrumental in obtaining sponsors to support the costs of fabrication. Without the efforts of these students and the college management fabricating the vehicle would have never been a reality. Fabrication was undertaken by S. Rakesh assisted by S.Vignesh (Vice Captain), G.Satish Kumar, S.Mohan and Gurushankar. All these individuals put in arduous efforts working day and night to ensure that the best possible ATV was made that shall compete wit the best. And we are proud to say that the outcome has been really fantabulous and we are looking forward to show our prowess on the battlefield.
The final inspection of the ATV was done by N.Balaganesh, L.Vignesh, S.Karthik and R.Murugesan. They ensured that the fabrication was in terms with the design and any glitches were rectified to avert any danger. The Innovation and Go Green concepts were handled by R.Vishal and S.Poonkathirvelan from the Electrical and Electronics Department. P. Deepak is our driver who is a audacious, fierce competitor capable of making the vehicle dance to his tunes and he is eagerly looking forward to drive on the track. With the support of the college management, our beloved HOD, and SAE coordinators Mr Suresh and Mr K.Natrajan and not to forget our Lab Assistant Mr. Jayraj we have put all our knowledge and hard work to emerge victorious among the 80 participating teams. We look forward to the challenges posed by BAJA 2011.
S. No. | Register Number | Name | CGPA | Amount (Rs) | Year of Study |
---|---|---|---|---|---|
1 | 412515114066 | EMAYAVARAMBAN A | 9.255 | 25000 | II |
2 | 412515114069 | GOKUL V | 9.196 | 10000 | II |
3 | 412515114163 | RAGHU S | 9.137 | 10000 | II |
4 | 412515114228 | VIGNESHA D | 9.098 | 10000 | II |
5 | 412515114185 | SARAVANAN P S | 9.078 | 10000 | II |
6 | 412515114021 | ANJAN SHRINIVAS V | 9.078 | 10000 | II |
7 | 412515114032 | ASWIN R V | 9.059 | 10000 | II |
8 | 412515114114 | MEGAVANNAN P | 9 | 5000 | II |
9 | 412515114088 | KARAN K | 9 | 5000 | II |
10 | 412515114093 | KARTHIKEYAN K | 8.98 | 5000 | II |
11 | 412515114047 | CALEB STEVENSON S | 8.902 | 5000 | II |
12 | 412515114172 | ROHIITH G B | 8.863 | 5000 | II |
13 | 412515114074 | GOWTHAM P (24/10/1997) | 8.863 | 5000 | II |
14 | 412515114174 | SABAREESH SHANKAR B | 8.863 | 5000 | II |
15 | 412515114158 | PREMKUMAR D | 8.843 | 5000 | II |
16 | 412515114089 | KARTHICK G | 8.843 | 5000 | II |
17 | 412515114096 | KISHORE R | 8.824 | 5000 | II |
18 | 412515114217 | SURYA NARAYANAN R | 8.824 | 5000 | II |
19 | 412515114015 | AKASH G | 8.824 | 5000 | II |
20 | 412514114211 | VIGNESH C (GQ) | 9.373 | 45000 | III |
21 | 412514114190 | SREE VIGNESH S | 9.216 | 10000 | III |
22 | 412514114007 | AISWARYA V | 9.186 | 10000 | III |
23 | 412514114198 | SUHAIL AHMED N | 9.167 | 10000 | III |
24 | 412514114122 | NAVEENKUMAR N (AGARAM) | 9.127 | 10000 | III |
25 | 412514114146 | PRITHIVI T | 9.088 | 10000 | III |
26 | 412514114223 | YUVARAJ K | 9.059 | 10000 | III |
27 | 412514114212 | VIGNESH L | 9.039 | 10000 | III |
28 | 412514114106 | MONISHA M | 9 | 5000 | III |
29 | 412514114037 | ASWINI SUBHATRA M | 8.98 | 5000 | III |
30 | 412514114051 | CHEZHIAN T | 8.961 | 5000 | III |
31 | 412514114114 | MUTHUVEL M S | 8.941 | 5000 | III |
32 | 412514114165 | SANJAY ARUN S | 8.941 | 5000 | III |
33 | 412514114078 | JAYA SUBHA DEVI J | 8.912 | 5000 | III |
34 | 412514114012 | AJIT KUMAR S | 8.853 | 5000 | III |
35 | 412514114027 | ARUN KUMAR A | 8.824 | 5000 | III |
36 | 412514114099 | MANOJKUMAR M V | 8.765 | 5000 | III |
37 | 412513114212 | VISHALINE C G | 9.17 | 10000 | IV |
38 | 412513114169 | SIDDHARTH A G S | 9.167 | 10000 | IV |
39 | 412513114013 | AKASH CHOWDHURY | 9.107 | 10000 | IV |
40 | 412513114109 | NANDA KUMAR K | 9.053 | 10000 | IV |
41 | 412513114004 | ABINASH A | 9.05 | 10000 | IV |
42 | 412513114002 | ABHIJITH M | 8.98 | 5000 | IV |
43 | 412513114056 | GIRIDHARAN J K | 8.953 | 5000 | IV |
44 | 412513114197 | VASANTH S | 8.947 | 5000 | IV |
45 | 412513114133 | PRIYANKA M | 8.87 | 5000 | IV |
46 | 412513114147 | SABARINATHAN T | 8.867 | 5000 | IV |
47 | 412513114124 | PRADEEP KUMAR S | 8.85 | 5000 | IV |
48 | 412513114005 | ABISHEK N | 8.827 | 5000 | IV |
49 | 412513114177 | SUCHITRA S | 8.83 | 5000 | IV |
50 | 412513114158 | SARAVANAN M | 8.81 | 5000 | IV |
51 | 412513114099 | MAGESH D | 8.767 | 5000 | IV |
52 | 412513114126 | PRAMOD V | 8.767 | 5000 | IV |
Mechanical Engineering Association:
The Department has conducted a National conference in Emerging Trends in Energy and Environment 2005.
MOU’s
The Department has undersigned MOUs for the following companies
Activities Carried Out in MoU Signed Industries:
Professional societies: