Name of the Machine
Name of the Machine
Name of the Machine
Name of the Machine
Name of the Machine
Name of the Machine
Name of the Machine
Name of the Machine
Name of the Machine
Name of the Machine
Name of the Machine
Type | Impulse turbine |
---|---|
No. of Nozzles | 3 |
Inlet Pressure | 10 bar |
Steam flow rate | 0.01 Kg/sec |
Speed Range | 2500 to 3000 rpm |
Type | NON IBR, Automatic, 3 Phase |
---|---|
Model / Fuel | SBS 200 / Diesel |
Capacity | 200 Kg/hr. |
Operating Pressure | 12 Bar |
Inlet Temperature Range | 1200 C to 1600 C |
Name of the Equipment
Panasonic 4 TR Casette Tower Model AC
SOFTWARES
[/wc_row]
Name of the Equipment
Name of the Equipment | Quantity |
---|---|
SERVER | 1 |
IBM Server Intel Xeon 5506 (Quad Core NEHELAM)/ 2.13 Ghz/8MB L3 CACHE/1066 Mhz/2GB RAM/250 GB SATA @3.5 HDD/RAID 0&1 CARD/ DVD-ROM/KEY BOAED/MOUSE/ LENOVA 18.5 TFT MONITOR | |
Dell Optiplex 3040 Desktop 6th Gen Intel Core i5 Processor, 4GB Ram, 1 TB Hard disk, Dos, DVD Drive, 18.5 LED Monitor, Keyboard with Mouse, 3 Years Warranty | 30 |
Desktop-Dell Optiplex 980DT Base N-Series, 2GB Ram, 320GB Sata 3.0 Gb/s Hard Drive, 16x DVD +/- RW Drive, DellTM E 1910 H 18.5 Wide Screen Flat Panel Monitor (VGA), Dell MS III USB Optical Mouse, DellTMQuietkey Keyboard. | 4 |
Intel® Core 2 Duo CPU E7500@2.93GHz 2 GB of RAM 250 GB HDD 19 LG LCD Monitor, Samsung DVD writer, Logitech keyboard, Logitech mouse, ATX Cabinet (Black). | 10 |
10.0 KVA UPS System Liebert make S400D 10.0KVA 3Ph I/P 230V O/p, DSP Powered, next generation technology based online UPS System with 12V, 26AH, 26 Nos. Sealed Maintained free batteries to support 30 minutes battery backup with suitable racks, inter cell connectors and cable | 4 |
Panasonic Make 3 TR Copper Model Cassette Type Unit | 4 |
Transcend 2*2 GB DDR2 | 15 |
Asus 1GB DDr3 Graphic Card | 15 |
Computer Chairs Fibre Moulded without arms | 50 |
HP DeskJet 640C | 1 |
HP Deskjet 3420 Colour | 1 |
HP DeskJet 3325 Colour | 1 |
VERTICAL MACHINING CENTRE – LV45
MAXIMUM TABLE TRAVEL | X-AXIS : 450 mm Y-AXIS : 350 mm Z-AXIS : 350 mm |
---|---|
TABLE SIZE | 600 x 350 mm |
SPINDLE RANGE | 8000 RPM |
TOOL CAPACITY | 16 Tools |
CNC SYSTEM | FANUC |
POWER | 15 kVA |
TURNING CENTRE – LLV 15 TL3
SWING OVER BED | 480 mm |
---|---|
SWING OVER CARRIAGE | 260 mm |
ADMIT BETWEEN CENTRES | 345 mm |
MAXIMUM TURNING LENGTH | 262 mm |
MAXIMUM TURNING DIAMETER | 200 mm |
TURRET SIZE | 8 TOOLS |
TOOL INDEXING | BI-DIRECTIONAL |
POWER | 15 kVA |