S.N. | PI Name | Co-PI Name s if any | Name of the Dept., where Project is Sanctioned | Project Title* | Name of the Funding Agency | Duration of the project | Amou nt (Lacs) |
---|---|---|---|---|---|---|---|
1 | Mr. T. Babu | Nil | Mechanical Engineering | Hubless e-Bike | Naan Mudhalv an, Tamil Nadu Skill Develop ment Corporat ion | 1 Year | 0.1 |
2 | Dr. N. Vasudevan | Dr. A. Rajen drapr asad. | Mechanical Engineerin g | PCM Assisted Cold Storage Flask for Mother's Milk. | Grant Support to Innovati on, under YUKTI, MIC Scheme, AICTE, New Delhi | 1 Year | 6 |
6.1 |
S.N. | PI Name | Co-PI Name s if any | Name of the Dept., where Project is Sanctione d | Project Title* | Name of the Funding Agency | Duration of the project | Amou nt (Lacs) |
---|---|---|---|---|---|---|---|
1 | Dr.N.Vinayaga Muruga Pandy | Nil | Mechanical Engineerin g | Development of Novel Orthopaedic Surgical Drilling Machine Suitable For Minimally Invasive Surgery | ANRF- TARE, DST, New Delhi. | 3 Years | 2.75 |
2 | Mr. S. Ganapathy | Nil | Mechanical Engineerin g | Optimization of Design Parameters of A Green Energy Double Helical Two Blade Hydrofoil Hydrokinetic Turbines Based on Water Flume Tests And Validation By Deployment at the Sites | SERB- TARE, New Delhi. | 3 Years | 2.75 |
3 | Mr. P. Anbarasu | Nil | Mechanical Engineerin g | A Generalized Approach to the Dynamic Analysis and Optimization of Motion Control Parameters to Electric Bus | SERB- TARE, New Delhi. | 3 Years | 2.75 |
4 | Mr. R. Rajaprasanna | NIL | Mechanical Engineerin g | Design And Fabrication of Autonomous Moisture Management System for Agricultural Sustainability Using IOT | TNSCST - Student Project Scheme | 1 Year | 0.07 |
54.97 |
S.N. | PI Name | Co-PI Name s if any | Name of the Dept., where Project is Sanctione d | Project Title* | Name of the Funding Agency | Duration of the project | Amou nt (Lacs) |
---|---|---|---|---|---|---|---|
1 | Mr. S. Ganapathy | Nil | Mechanical Engineerin g | Optimization of Design Parameters of A Green Energy Double Helical Two Blade Hydrofoil Hydrokinetic Turbines Based on Water Flume Tests And Validation By Deployment at the Sites. | SERB- TARE, New Delhi. | 3 Years | 2.75 |
2 | Mr. P. Anbarasu | Nil | Mechanical Engineerin g | A Generalized Approach to the Dynamic Analysis and Optimization of Motion Control Parameters to Electric Bus | SERB- TARE, New Delhi. | 3 Years | 2.75 |
2 | Dr. R. Bhoopathi | Nil | Mechanical Engineerin g | "Design And Fabrication of Multipurpose Automated Foot Step Mechanism For Physically Challenged Person." | TNSCST - Student Project Scheme | 1 Year | 0.075 |
5.575 |
S.NO | PI Name | Co-PI Name s if any | Name of the Dept., where Project is Sanctione d | Project Title* | Name of the Funding Agency | Durati on of the project | Amou nt (Lacs) |
---|---|---|---|---|---|---|---|
1 | Mr. S. Ganapathy | Nil | Mechanical Engineerin g | Optimization of Design Parameters of A Green Energy Double Helical Two Blade Hydrofoil Hydrokinetic Turbines Based on Water Flume Tests And Validation By Deployment at the Sites. | SERB- TARE, New Delhi. | 3 Years | 2.75 |
2 | Mr. P. Anbarasu | Nil | Mechanical Engineerin g | A Generalized Approach to the Dynamic Analysis and Optimization of Motion Control Parameters to Electric Bus | SERB- TARE, New Delhi. | 3 Years | 2.75 |
3 | Dr. R. Ashok Gandhi | Mr. A. Ravin thiran Mr. V Pandy araj | Mechanical Engineerin g | Design, Development and Demonstration of one Vertical Axis Free Flow Helical Clustered Water Turbine in Mizoram | DST, Ministry of Science and Technol ogy, New Delhi | 5 Years | 7.5638 4 |
13.06384 |