S.N. | PI Name | Co-PI Name s if any | Name of the Dept., where Project is Sanctioned | Project Title* | Name of the Funding Agency | Duration of the project | Amount (Lacs) |
---|---|---|---|---|---|---|---|
1 | Dr. L. Saravana Kumar | Nil | Mechanical Engineering | Enhancing Shop Floor Productivity And Energy Savings. | Vasanth Gears, Coimbatore | 3 Months | 0.22 |
2 | Dr. R. Bhoopathi | Nil | Mechanical Engineering | Fixture Design For Eccentric Work- Specimen. | SPECTO Tools, Ambattur, Chennai. | 3 Months | 0.059 |
3 | Dr. K. Venkatarama n | Nil | Mechanical Engineering | Quality Competitivenes s Through Material Productivity. | Viruksa Manufacturing Solutions Pvt. Ltd., Chennai | 6 Months | 0.25 |
4 | Dr. B. Vijaya Ramnath | Nil | Mechanical Engineering | Reverse Engineering of Hydro Turbine Blade. | CADDAM Technologies Pvt. Ltd., Chennai | 6 Months | 0.2 |
0.729 |
S.N. | PI Name | Co-PI Name s if any | Name of the Dept., where Project is Sanctioned | Project Title* | Name of the Funding Agency | Duration of the project | Amount (Lacs) |
---|---|---|---|---|---|---|---|
1 | Mr. E. Vetre Selvan | Nil | Mechanical Engineering | Design and Fabrication of Fixture for Integrated Classroom Tables | Sri Sai Fusion Techno Works, Chennai | 6 Months | 0.95 |
2 | Mr A Ravinthiran | Nil | Mechanical Engineering | Design of Microwave Pyrolysis Reactor | Revo Technologies & Enterprises, Chennai. | 6 Months | 0.75 |
3 | Mr. K. Vetrivel Murugan | Nil | Mechanical Engineering | Design and Component Selection of Wind Tunnel for Multiple Applications | Sanjmar Industries (OPC) Pvt, Ltd., Chennai. | 5 Months | 0.55 |
2.25 |
S.N. | PI Name | Co-PI Name s if any | Name of the Dept., where Project is Sanctioned | Project Title* | Name of the Funding Agency | Duration of the project | Amount (Lacs) |
---|---|---|---|---|---|---|---|
1 | Dr. R. Ashok Gandhi | Nil | Mechanical Engineering | Design Of NACA Profile Blades For Wind Turbine Applications | IND DEED TECH Pvt. Ltd., Chennai. | 3 months | 0.1 |
2 | Dr. B. Vijaya Ramnath | Nil | Mechanical Engineering | Optimization of Gear Box Casing | CADDAM Technologies Pvt. Ltd., Chennai. | 6 months | 0.205 |
3 | Mr. A Ravinthiran | Nil | Mechanical Engineering | Design and Fabrication of Chaff Cutter | Revo Technologies & Enterprises, Chennai. | 4 Months | 0.48 |
4 | Mr. D. Prabhu | Nil | Mechanical Engineering | Design and Fabrication of Fixture for Specialized Components | Sri Sai Fusion Techno Works, Chennai | 6 Months | 0.75 |
1.535 |