Sl. No. | Name of the Faculty | Title of Book Chapter | Year of Publication |
---|---|---|---|
1 | N. Vasudevan | Autonomous UAV Swarms: Innovations and Applications, “ Innovations and Developments in Unmanned Aerial Vehicles” DOI: 10.4018/979-8-3693-8462-6.ch005 | 2025 |
2 | V. Ravi Raj | Energy Efficiency and Renewable Energy Adoption, “Driving Business Success Through Eco-Friendly Strategies”, DOI: 10.4018/979-8-3693-9750-3.ch007 DOI: 10.4018/979-8-3693-3398-3.ch002 | 2025 |
3 | M Sudhakar | Building a sustainable future through innovations in green construction and recycling waste materials, “Innovations in Energy Efficient Construction Through Sustainable Materials”, Pages: 33-64, | 2025 |
4 | M Sudhakar | Blockchain for Pharmaceutical Data Management and Quantum Computing Innovations, ”AI-Powered Advances in Pharmacology”, Pages: 201-234, DOI: 10.4018/979-8-3693-3212-2.ch008 | 2025 |
5 | M Sudhakar | Impacts of National Board Accreditation (NBA) on Engineering Disciplines in India, “Navigating Leadership and Policy Management in Education”, Pages: 43-76 DOI: 10.4018/979-8-3693-9215-7.ch002 | 2025 |
6 | M Sudhakar | Strategic Integration of Smart Digital Business Continuity and Configuration Management, “Essential Information Systems Service Management”, Pages: 133-162, DOI: 10.4018/979-8-3693-4227-5.ch006 | 2025 |
7 | M Sudhakar | The Future of Machine Learning and Robotics in Digital Technology for Hospitality, “Cutting-Edge Technologies for Business Sectors”, Pages: 401-428, DOI: 10.4018/979-8-3693-9586-8.ch014 | 2025 |
8 | M Sudhakar | Integrating IoT and Machine Learning for Advanced Nuclear Structure Analysis, “Integrating Machine Learning Into HPC-Based Simulations and Analytics”, Pages: 383-408, DOI: 10.4018/978-1-6684-3795-7.ch015 | 2025 |
9 | M Sudhakar | AI and Machine Learning in Earthquake Prediction: Enhancing Precision and Early Warning Systems, “Modern SuperHyperSoft Computing Trends in Science and Technology”, Pages: 1-32, | 2025 |
10 | M Sudhakar | Integrating IoT and Cloud Computing in Aquaponics and Aeroponics Methods, “Utilizing Aeroponics Techniques for Improved Farming”, Pages: 133-168, DOI: | 2025 |
11 | M Sudhakar | Aeroponics Techniques for Improved Farming Using Artificial and Deep Learning techniques, “Utilizing Aeroponics Techniques for Improved Farming”,Pages: 81-118,DOI: 10.4018/979-8-3693-2320-5.ch005 | 2025 |
12 | M Sudhakar | A Multidisciplinary Approach to Sustainable Smart City Development: Cyber-Physical Systems, “Urban Mobility and Challenges of Intelligent Transportation Systems”, Pages: 421-442, DOI: 10.4018/979-8-3693-7984-4.ch023 | 2025 |
13 | M Sudhakar | Virtual Prototyping in the Automotive Industry, “Virtual and Augmented Reality Applications in the Automobile Industry”, Pages: 29-58, DOI: 10.4018/979-8-3693-7287-6.ch002 | 2025 |
14 | M Sudhakar | AI-Powered Smart Traffic Management in Intelligent Transportation Systems, “Urban Mobility and Challenges of Intelligent Transportation Systems”, Pages: 51-70, DOI: 10.4018/979-8-3693-7984-4.ch004 | 2025 |
15 | M. Sudhakar | Exploring AI and Machine Learning Integration in Medical Assistive Robotics: An Experimental Approach, “Fostering Cross-Industry Sustainability With Intelligent Technologies”, Pages: 130-151 DOI: 10.4018/979-8-3693-1638-2.ch009 | 2024 |
16 | M Sudhakar | Future Trends in ICT and E-Services Through Advanced Assessment Metrics: Harnessing the Power of AI, “Convergence of Human Resources Technologies and Industry 5.0”, Pages: 147-169 DOI: 10.4018/979-8-3693-1343-5.ch008 | 2024 |
17 | M Sudhakar | Enhancing usability and control in artificial intelligence of things environments (AIoT) through semantic web control models, “Semantic Web Technologies and Applications in Artificial Intelligence of Things”, Pages: 186-206 DOI: 10.4018/979-8-3693-1487-6.ch009 | 2024 |
18 | M Sudhakar | A Study on Blockchain's Transformation of Healthcare Systems, “Lightweight Digital Trust Architectures in the Internet of Medical Things (IoMT)”, Pages: 145-165 DOI: 10.4018/979-8-3693-2109-6.ch009 | 2024 |
19 | M Sudhakar | Elevating Performance for Enhancing AI-Powered Humanoid Robots Through Innovation, “Applied AI and Humanoid Robotics for the Ultra-Smart Cyberspace”, Pages: 85-119 DOI: 10.4018/979-8-3693-2399-1.ch004 | 2024 |
20 | M Sudhakar | Study on Nano Robotic Systems for Industry 4.0: Overcoming Challenges and Shaping Future Developments, “Multidisciplinary Applications of AI Robotics and Autonomous Systems”, Pages: 242-266 DOI: 10.4018/979-8-3693-5767-5.ch017 | 2024 |
21 | M Sudhakar | Study on 6G's Spectrum in Evolving the Landscape of Hyper-Connected Communication, “Social Innovations in Education, Environment, and Healthcare”, Pages: 191-215, DOI: 10.4018/979-8-3693-2569-8.ch010 | 2024 |
22 | M Sudhakar | Integrating Machine Learning-IoT Technologies Integration for Building Sustainable Digital Ecosystems, “Multidisciplinary Applications of Extended Reality for Human Experience”, Pages: 259-291, DOI: 10.4018/979-8-3693-2432-5.ch012 | 2024 |
23 | M Sudhakar | The Evolution of Electric Vehicle Market Dynamics, “Solving Fundamental Challenges of Electric Vehicles”, Pages: 157-178, DOI: 10.4018/979-8-3693-4314-2.ch007 | 2024 |
24 | M Sudhakar | Integrating Clean Technologies and IoT for Waste Reduction in Manufacturing, “Environmental Applications of Carbon-Based Materials”, Pages: 288-316, DOI: 10.4018/979-8-3693-3625-0.ch011 | 2024 |
25 | M Sudhakar | Harnessing Digitalization and Internet of Things for Sustainable Energy: A Comprehensive Study, “Navigating the Circular Age of a Sustainable Digital Revolution”, Pages: 231-262, DOI: 10.4018/979-8-3693-2827-9.ch008 | 2024 |
26 | M. Sudhakar | Sustainable developments of hybrid floating solar power plants: photovoltaic system, “Human Agro-Energy Optimization for Business and Industry”, Pages: 148-167 DOI: 10.4018/978-1-6684-4118-3.ch008 | 2023 |
27 | M. Sudhakar | Sustainable Developments of Modern Soil-Less Agro-Cultivation Systems: Aquaponic Culture, “Human Agro-Energy Optimization for Business and Industry”, Pages: 69-87 DOI: 10.4018/978-1-6684-4118-3.ch004 | 2023 |
28 | M. Sudhakar | Internet of things and artificial intelligence-integrated nano-materials research, “Sustainable Utilization of Nanoparticles and Nanofluids in Engineering Applications”, Pages: 156-183 DOI: 10.4018/978-1-6684-9135-5.ch007 | 2023 |
29 | M. Sudhakar | Artificial intelligence applications in water treatment and water resource assessment: challenges, innovations, and future directions, “Intelligent Engineering Applications and Applied Sciences for Sustainability”, Pages: 248-269 DOI: 10.4018/979-8-3693-0044-2.ch014 | 2023 |
30 | M. Sudhakar | Sustainable developments of human-machine interaction for knowledge discovery and management: Healthcare and agricultural domains, “Sustainable Science and Intelligent Technologies for Societal Development”, Pages: 415-439 DOI: 10.4018/979-8-3693-1186-8.ch023 | 2023 |
31 | Dr.B.Vijaya Ramnath | Studies on Magnesium Alloy Composites for Aero Space Structural Applications, in a book titled Advanced Composites In Aerospace Engineering Applications, Springer, pp 163–175, 2022. | 2022 |
32 | Dr.B.Vijaya Ramnath | “Determination of Mechanical Behavior of Al – CNT”, 147-158, 2022, in a book titled Encyclopedia of Materials: Metals and Alloys published by Elsevier. | 2022 |
33 | Dr.B.Vijaya Ramnath | “ Behavior of some natural fiber composites”, in a book titled Hybrid Natural Fiber Composites (978-0-12-819900-8) Woodhead Publishing Series, Elsevier, pp 167-183, 2021. | 2021 |
34 | Dr. A. Rajendra Prasad | Impact of Covid-19 on the Process Manufacturing Industry, in a book titled Mechanical and Instrumentation, ISBN: 978-81-947019-8-9 | 2021 |
35 | Mr. M. Sudhakar | Covid 19 Impacts On Growth, Manufacturing, Trade and MSME Sector, in a book titled Mechanical and Instrumentation, ISBN: 978-81-947019-8-9 | 2021 |
36 | Dr.B.Vijaya Ramnath | “Determination Of Impact and Hardness Properties Of Neem-Kenaf Fiber Reinforced Polymer Composites”, in a book titled Advances in Materials and Manufacturing Engineering, Springer, pp 293-302, 2020 | 2020 |
37 | Dr.B.Vijaya Ramnath | Experimental Investigation of Welding Parameters on Microhardness and Tensile Behaviour of Similar and Dissimilar Submerged FSWed Aluminium Alloy Joints" in book titled Advances in Materials and Manufacturing Engineering, Springer, pp 355-363, 2020 | 2020 |
38 | Dr.B.Vijaya Ramnath | “Sensitivity Analysis for Welding Parameters in Dissimilar Friction Stir Welded Joints Using Response Surface Methodology." in a book titled Advances in Materials and Manufacturing Engineering, Springer, pp 345-353, 2020. | 2020 |
39 | Dr.B.Vijaya Ramnath | “Study on wear and corrosion behaviour of Aluminium Hybrid MMC”, in a book titled Advances in Materials and Manufacturing Engineering, Springer, pp 303-314, 2020. | 2020 |
Text Book Publications:
Sl. No. | Name of the Faculty | Title of Book | Year of Publication |
---|---|---|---|
1 | Dr. V. Ravi Raj | Design of Machine Elements, Quill Publications, 2025, ISBN: 978-93-6786-895-9 | 2025 |
2 | Dr. A. Rajendra Prasad | Elements of Mechanical Engineering, 2023, SIPH Publications, 2023, ISBN: 978-93-5757-783-0 | 2023 |
3 | Mr. M. Sudhakar | Automation and Control Engineering, ESN Publications ISBN: 978-93-95196-41-3 | 2022 |
4 | Mr. M. Sudhakar | Robotics and Automation, ESN Publication, 2021, ISBN: 978-93-90781-09-6 | 2021 |