The department is ranked II in all India level in CII-AICTE survey of industry linked technical institutions 2013. A special R&D facility on bio-fuel has been established recently in the department. One of the projects titled “Fabrication, automation of LMD centre using PLC” has won the coveted INAE national award. The department won ‘Best department award’, five times out of the total 13 times for procuring highest success percentage in the university examinations. The department has signed MoU’s with leading industries like Mahindra & Mahindra, CFCT, CWET, WETWO Engineering Pvt. Ltd, KK Precision components Pvt. Ltd, Madras Electroplaters Pvt. Ltd, and KLAS Pvt. Ltd.
STAFF PUBLICATIONS 2016 – 2017 – Click here to view
STAFF PUBLICATIONS 2015 – 2016 – Click here to view
Paper Publications – 2014 – Click here to view
Sl.No | Descriptions | Total No. of books | Area (Sq.m) | No. of Journals | No of E- Journals |
---|---|---|---|---|---|
1 | Mechanical Engineering | 7206 | 120 | 19 | 2 |
Sl.No | Name of the Laboratory | Area of the Lab (Sq.m) | Total Cost in Rs |
---|---|---|---|
1 | Manufacturing Technology Lab-I | 480 | 23,52,000 |
2 | Manufacturing Technology Lab-II | 480 | 19,10,800 |
3 | Strength of Materials Laboratory | 480 | 18,69,200 |
4 | Fluid Mechanics and Machinery Laboratory | 480 | 16,74,200 |
5 | Thermal Engineering Laboratory | 480 | 28,00,600 |
6 | Basic Workshop - I (Sheet Metal & Carpentry) | 480 | 65,380 |
7 | Basic Workshop - II (Welding & Foundry) | 480 | 2,41,140 |
8 | Mechatronics Laboratory | 240 | 31,28,180 |
9 | Metrology Lab | 240 | 16,07,390 |
10 | Dynamics Lab | 480 | 11,46,630 |
11 | Heat Transfer Lab | 480 | 17,50,290 |
12 | Computer aided Drafting Lab | 120 | 75,28,900 |
Simulation & Analysis Lab | 120 | ||
Computer Aided Modelling Lab | 120 | ||
13 | Computer Aided Manufacturing Lab | 135 | 74,66,412 |
14 | Steam lab | 88 | 6,99,180 |
S.No | Regd No. | Student name | Mentor Name | Year | company | Period |
---|---|---|---|---|---|---|
1 | 412517114065 | Jananee M | Dr. L. Saravana Kumar | II | Ashok leyland | 12.01.19 to 16.01.19 |
2 | 412517114066 | Janani V | Dr. L. Saravana Kumar | II | Ashok leyland | 12.01.19 to 16.01.19 |
3 | 412517114071 | Jerein Jeyachandran | Dr. L. Saravana Kumar | II | Ashok leyland | 12.01.19 to 16.01.19 |
4 | 412517114183 | Swarna Sri R | Dr. L. Saravana Kumar | II | Ashok leyland | 12.01.19 to 16.01.19 |
5 | 412517114035 | Darwin J | Dr. L. Saravana Kumar | II | Indian piston | 06.12.2018 to 12.12.2018 |
6 | 412517114050 | Girirajan K | Mr. V. Ravi Raj | II | MTC | 19.11.18 to 03.12.18 |
7 | 412517114060 | Hari Prasad N | Mr. V. Ravi Raj | II | MTC | 19.11.18 to 03.12.18 |
8 | 412517114070 | Jeevan Karthick M C | Mr. V. Ravi Raj | II | MTC | 19.11.18 to 03.12.18 |
9 | 412517114076 | Karthick N | Mr. V. Ravi Raj | II | Chennai fort | 4.12.18 to 8.12.18 |
10 | 412517114127 | Praveenkumar K | Mr. V. Ravi Raj | II | MTC | 19.11.18 to 03.12.18 |
11 | 412517114129 | Praveen Kumar P | Mr. V. Ravi Raj | II | MTC | 19.11.18 to 03.12.18 |
12 | 412517114130 | Praveen Kumar T | Mr. M. Murugan | II | MTC | 19.11.18 to 03.12.18 |
13 | 412517114138 | Ramachandran M G | Mr. M. Murugan | II | MTC | 19.11.18 to 03.12.18 |
14 | 412517114156 | Sathish R | Mr. M. Murugan | II | Chennai fort | 13.12.18 to 18.12.18 |
15 | 412517114180 | Sukumaran S | Mr. M. Murugan | II | Maika metals | 10.12.18 to 14.12.18 |
16 | 412517114188 | Thulasiraman S | Mr. M. Murugan | II | Vikranth polymers | 24.11.18 to 3.12.18 |
17 | 412517114191 | Vasanth B | Mr. M. Murugan | II | KRR Engineering | 26.11.18 to 07.12.18 |
18 | 412517114198 | Vijay D | Mr. M. Murugan | II | SHI Company | 3.12.18 to 6.12.18 |
19 | 412517114301 | Arjun S V | Dr. L. Saravana Kumar | II | MTC(Thondaripettai) | 26.11.18 to 5.12.18 |
20 | 412517114321 | Sethuraman B | Mr. M. Murugan | II | SHI Company | 3.12.18 to6.12.18 |
21 | 412517114033 | Chandrashekran Y | Dr. N. Mani | II | Sudaram motors | 16.11.18 to 10.12.18 |
22 | 412517114042 | Diwakaran S | Dr. N. Mani | II | Chennai fort | 4.12.18 to 8.12.18 |
23 | 412517114051 | Gokul C | Dr. N. Mani | II | MILL india private limited | 26.11.18 to 8.12.18 |
24 | 412517114053 | Guruvendhan R | Dr. N. Mani | II | WHEELS india limited | 4.12.18 to 7.12.18 |
25 | 412517114059 | Harinaath B | Dr. N. Mani | II | SOUTHERN RAILWAYS | 19.12.18 to 25.11.18 |
26 | 412517114083 | Kiran Prasath R | Dr. N. Mani | II | Caterpillar | 19.11.18 to 19.12.18 |
27 | 412517114100 | Mohana Jothi C | Mr. N. Elangovan | II | MTC | 26.11.18 TO 05.12.18 |
28 | 412517114101 | Motheswar M | Mr. N. Elangovan | II | Caterpillar | 19.11.18 to 19.12.18 |
29 | 412517114116 | Nithish Kumar S | II | MTC | 26.11.18 TO 05.12.18 | |
30 | 412517114121 | Pavitharan V | Mr. N. Elangovan | II | MTC | 4.12.18 to 8.12.18 |
31 | 412517114137 | Rakesh C G | Mr. N. Elangovan | II | Chennai fort | 3.12.18 to 7.12.18 |
32 | 412517114143 | Rohitkrishnan S | Mr. N. Elangovan | II | Rani brakes and lyning | 19.11.18 to 30.11.18 |
33 | 412517114175 | Steephan Raj R | Mr. P. Vijaya Rajan | II | Wheels india pvt ltd | 4.12.18 to 7.12.18 |
34 | 412517114177 | Subin Anand S | Mr. P. Vijaya Rajan | II | Wheels india pvt ltd | 4.12.18 to 7.12.18 |
35 | 412517114181 | Sundar S | Mr. P. Vijaya Rajan | II | NETAFIN | 16.12.18 to 20.12.18 |
36 | 412517114194 | Venkatragavan D | Mr. P. Vijaya Rajan | II | NETAFIN | 16.12.18 to 20.12.18 |
37 | 412517114195 | Vignesh R M | Mr. P. Vijaya Rajan | II | Caterpillar | 19.11.18 to 19.12.18 |
38 | 412517114199 | Viji K | Mr. P. Vijaya Rajan | II | MTC | 19.11.18 to 03.12.18 |
39 | 412517114203 | Vishal S | Mr. P. Vijaya Rajan | II | Wheels india pvt ltd | 4.12.18 to 7.12.18 |
40 | 412517114002 | Aakash R | Mr. G. Ramakrishnan | II | SUPER AUTO FORGE PRIVATE LIMINTED, CHENNAI | 23.11.201 To 3.12.2018 |
41 | 412517114005 | Abhinesh B | Mr. G. Ramakrishnan | II | UCAL FUEL SYSTEMS LIMITED , CHENNAI | 26.11.2018 To 1.12.2018 |
42 | 412517114010 | Ahamed Asir S | Mr. G. Ramakrishnan | II | UCAL FUEL SYSTEMS LIMITED , CHENNAI | 26.11.2018 To 1.12.2018 |
43 | 412517114012 | Ajay Shrinivas N | Mr. G. Ramakrishnan | II | VECTOR HYDRAULICS PROVATE LIMITED, CHENNAI | 26.11.2018 To 1.12.2018 |
44 | 412517114017 | Aravindan B | Mr. G. Ramakrishnan | II | SUPER AUTO FORGE PRIVATE LIMINTED, CHENNAI | 23.11.201 To 3.12.2018 |
45 | 412517114019 | Arunachalam P | Mr. G. Ramakrishnan | II | SUPER AUTO FORGE PRIVATE LIMINTED, CHENNAI | 23.11.201 To 3.12.2018 |
46 | 412517114031 | Bhuvaneshwar S | Mr. G. Ramakrishnan | II | VECTOR HYDRAULICS PROVATE LIMITED, CHENNAI | 26.11.2018 To 1.12.2018 |
47 | 412517114036 | Deepak S | Mr. G. Ramakrishnan | II | VECTOR HYDRAULICS PROVATE LIMITED, CHENNAI | 26.11.2018 To 1.12.2018 |
48 | 412517114041 | Dinesh Shantha Muthu P | Mr. G. Ramakrishnan | II | SUPER AUTO FORGE PRIVATE LIMINTED, CHENNAI | 23.11.201 To 3.12.2018 |
49 | 412517114043 | Ehacharan B | Mr. G. Ramakrishnan | II | RETECH SO;UTIONS , CHENNAI | 29.11.2018 To 1.12.2018 |
50 | 412517114047 | Fayasudheen M | Mr. G. Ramakrishnan | II | ASHOKLEYLAND LIMITED , CHENNAI | 4.12.2018 To 8.12.2018 |
51 | 412517114078 | Karthik R | Mr. L. Ravikumar | II | UCAL | 26.11.18 to 1.12.18 |
52 | 412517114110 | Neelakandan R | Mr. L. Ravikumar | II | Ashok leyland | 10.12.18 to 15.12.18 |
53 | 412517114139 | Ramadoss G | Mr. L. Ravikumar | II | MTC | 19.11.18 to 03.12.18 |
54 | 412517114145 | Sai Bharath G | Mr. L. Ravikumar | II | CHENNAI PORT | 4.12.18 to 8.12.18 |
55 | 412517114173 | Sriram J | Mr. T. Babu | II | UCAL | 26.11.18 to 1.12.18 |
56 | 412517114176 | Subash S | Mr. T. Babu | II | BRAKES india limited | 12.12.18 to 14.12.18 |
57 | 412517114185 | Tamilarasan V | Mr. T. Babu | II | TNSTC | 3.12.18 to 10.12.18 |
58 | 412517114193 | Vasanth Krishnan A | Mr. T. Babu | II | chennai port | 4.12.18 to 8.12.18 |
59 | 412517114208 | Yashwant K | Mr. T. Babu | II | chennai fort | 4.12.18 to 8.12.18 |
60 | 412517114211 | Yogeswaran M S | Mr. T. Babu | II | Ashok leyland | 10.12.18 to 15.12.18 |
61 | 412517114214 | Yuvaraj R | Mr. T. Babu | II | MTC | 19.11.18 to 03.12.18 |
62 | 412517114302 | Balaji A D | Mr. G. Ramakrishnan | II | SUPER AUTO FORGE PRIVATE LIMINTED, CHENNAI | 23.11.201 To 3.12.2018 |
63 | 412517114701 | Balaji J | Mr.G.Ramakrishnan | II | VECTOR HYDRAULICS PROVATE LIMITED, CHENNAI | 26.11.2018 To 1.12.2018 |
64 | 412517114003 | Aakashnithish L R | Dr. C. Elanchezhian | II | TVS P LTD | 30.11.18 TO 08.12.18 |
65 | 412517114013 | Ajith M | II | MTC | 26.11.2018 To 05.12.2018 | |
66 | 412517114032 | Chakravarthi M | Dr. C. Elanchezhian | II | BRAKES india limited | 12.12.18 to 14.12.18 |
67 | 412517114068 | Jay Sriram P | Mr. N. Sankar | II | MTC | 26.11.2018 To 05.12.2018 |
68 | 412517114075 | Karanraj V | Mr. N. Sankar | II | IGCAR | 19.11.18 TO 12.12.18 |
69 | 412517114111 | Netheesh Kanna R | Mr. N. Sankar | II | WESTERN THOMSON | 20.11.18 to 30.11.18 |
70 | 412517114122 | Perumal M | Mr. N. Sankar | II | MTC | 19.11.18 to 03.12.18 |
71 | 412517114124 | Prasanna R | Mr. N. Sankar | II | BRAKES india limited | 12.12.18 to 14.12.18 |
72 | 412517114126 | Praveen K | Mr. N. Sankar | II | Vikranth polymers | 24.11.18 to 3.12.18 |
73 | 412517114135 | Rajadurai C | Mr. N. Sankar | II | MTC | 26.11.18 to 02.12.18 |
74 | 412517114140 | Ramakrishnan R | Mr. N. Sankar | II | UCAL | 26.11.18 to 1.12.18 |
75 | 412517114159 | Selva Ganesh C | Mr. K. Vetri Velmurugan | II | Chennai fort | 4.12.18 to 8.12.18 |
76 | 412517114169 | Siranjeevi S | Mr. K. Vetri Velmurugan | II | MTC | 26.11.2018 to 5.12.2018 |
77 | 412517114172 | Sriram D | Mr. K. Vetri Velmurugan | II | FLOWSERVE INDIA CONTROLS PRIVATE LIMITED | 29.11.18 to 5.12.18 |
78 | 412517114207 | Yaseer Arfath A | Mr. K. Vetri Velmurugan | II | UNIQUE technologies | 01.12.18 to 06.12.18 |
79 | 412517114312 | Melvin Doss J | Mr. N. Sankar | II | MTC | 01.12.18 to 10.12.18 |
80 | 412517114011 | Ajaykumar K | Dr. B. Vijaya Ramnath | II | Madras electro plating | 3.12.18 to 8.12.18 |
81 | 412517114023 | Arvind Adithan M | Dr. B. Vijaya Ramnath | II | sri guru plastics | 26.11.18 to 3.12.18 |
82 | 412517114028 | Balaaji S R | Dr. B. Vijaya Ramnath | II | sri guru plastics | 26.11.18 to 3.12.18 |
83 | 412517114039 | Dhiraviyam L | Dr. B. Vijaya Ramnath | II | India Piston Ltd | 26.11.18 to 3.12.18 |
84 | 412517114040 | Dinesh Babu G | Dr. B. Vijaya Ramnath | II | 26.11.18 to 6.12.18 | |
85 | 412517114069 | Jeevanandam K | Dr. B. Vijaya Ramnath | II | sri guru plastics | 26.11.18 to 3.12.18 |
86 | 412517114086 | Lakshmi Narasimhan P | Dr. B. Vijaya Ramnath | II | Madras electro plating | 3.12.18 to 8.12.18 |
87 | 412517114093 | Manimuthu S | Dr. B. Vijaya Ramnath | II | UNIQUE technologies | 01.12.18 to 06.12.18 |
88 | 412517114105 | Mythreyan V | Mr. S. Rajesh | II | CASTWEL AUTOPARTS PVT. LTD. | 16.11.2018 TO 30.11.2018 (15 DAYS) |
89 | 412517114112 | Nidhishwar S | Mr. S. Rajesh | II | CASTWEL AUTOPARTS PVT. LTD. | 16.11.2018 TO 30.11.2018 (15 DAYS) |
90 | 412517114128 | Praveenkumar S | Mr. S. Rajesh | II | TECHNO DOORS PVT LTD | 07.12.2018 TO 12.12.2018 (5 DAYS) |
91 | 412517114133 | Rahin Gray | II | MTC | 26.11.18 to 05.12.18 | |
92 | 412517114151 | Santhosh Kumar S | Mr. J. Jeykrishnan | II | Addisson pvt ltd | 26.11.18 to 12.11.18 |
93 | 412517114178 | Sudharsan V | Mr. J. Jeykrishnan | II | Addisson pvt ltd | 26.11.18 to 12.11.18 |
94 | 412517114182 | Surendar P | Mr. J. Jeykrishnan | II | Addisson pvt ltd | 26.11.18 to 12.11.18 |
95 | 412517114186 | Thanush R | Mr. J. Jeykrishnan | II | Addisson pvt ltd | 26.11.18 to 12.11.18 |
96 | 412517114314 | Sakthivel V | Dr. B. Vijaya Ramnath | II | sri guru plastics | 26.11.18 to 6.12.18 |
97 | 412517114319 | Sathish E | Mr. S. Rajesh | II | Addisson pvt ltd | 26.11.18 to 12.11.18 |
98 | 412516114051 | Gowtham S (01-09-1998) | Mr. S. Ravindran | III | Chennai Port Trust - Chennai | 04/01/18 to 09/01/18 |
99 | 412516114065 | Kamal R | Mr. S. Ravindran | III | Chennai Port Trust - Chennai | 24/9/18 to 28/09/18 |
100 | 412516114066 | Kannan M | Mr. S. Ravindran | III | Ashok Leyland, Ennore | 09/01/18 to 13/01/18 |
101 | 412516114112 | Ragaventhar N | Mr. S. Ravindran | III | Chennai Port Trust - Chennai | 24/9/18 to 28/09/18 |
102 | 412516114156 | Udhaya Selvan M | Mr. T. Ganesh | III | Ashok Leyland Hosur | 17.12.18 to 19.12.18 |
103 | 412516114322 | Naveenkumar S | Mr. S. Ravindran | III | Ashok Leyland | 17.12.18 to 19.12.18 |
104 | 412516114322 | Naveenkumar S | Mr. S. Ravindran | III | Titan Engineering & Automation Limited, Hosur | 18/06/18 to 25/06/18 |
105 | 412516114330 | Selva Surya C | Mr. S. Ravindran | III | Ashok Leyland Hosur | 17.12.18 to 19.12.18 |
106 | 412516114057 | Hareesh S | Mr. R. Senthil Kumar | III | Brakes India Pvt. Ltd | 17.12.2018 to 21.12.2018 |
107 | 412516114151 | Subash S | Mr. K. Trinath | III | Brakes India Pvt. Ltd | 17.12.2018 to 21.12.2018 |
108 | 412516114023 | Arunachalam A E | Dr. K. Venkatraman | III | Ashok Leyland | Dec 2018 |
109 | 412516114063 | Jegasuthan P | Mr. S.K. Dinesh Kumar | III | Chennai Port Trust | 04.02.2019 to 0.02.2019 |
110 | 412516114070 | Keerthivasan P | Mr. S.K. Dinesh Kumar | III | Indian Motor Corporation Pvt Ltd | 25.08.2018 to 26.0.2018 |
111 | 412516114092 | Nethaji T P | Mr. S.K. Dinesh Kumar | III | Chennai Port Trust | 04.02.2019 to 0.02.2019 |
112 | 412516114105 | Praveen M | Mr. S.K. Dinesh Kumar | III | TVS TREAD-Sundram Industries Pvt Ltd | 15.06.18 to 20.06.18 |
113 | 412516114088 | Naresh Karthi S | Mr. R. Bhoopathi | III | Brakes India Pvt. Ltd | 03.12.18 to 07.12.18 |
114 | 412516114088 | Naresh Karthi S | Mr. R. Bhoopathi | III | Ford Chennai | 17.12.18 to 21.12.18 |
115 | 412516114150 | Stebin J V | Mr. M. Raajasekar | III | Ashok Leyland Hosur | 17.12.18 to 19.12.18 |
116 | 412516114076 | Lalith T S | Mr. S. Krishnaraj | III | ONGC, Karikal | Jan 2019-Feb 2019 |
117 | 412516114085 | Monish J | Mr. V. Pandyaraj | III | ONGC, Karikal | Jan 2019-Feb 2019 |
118 | 412516114124 | Sai Prasanna R | Mr. V. Pandyaraj | III | TNPL, Karur | Nov 2018 |
119 | 412516114137 | Shanmugam R | Mr. S. Ganapathy | III | ONGC, Karikal | Jan 2019-Feb 2019 |
120 | 412515114072 | Gopi G | Dr. V.M. Manickavasagam | IV | Ttuticornm thermal power station | 3.12.18-7.12.18 |
121 | 412515114045 | Bharath Jeya Surya J | IV | Ttuticornm thermal power station | 3.12.18-7.12.18 | |
122 | 412515114226 | Vignesh R (29.07.1997) | IV | Hyundai | 23.12.18 to 27.12.18 | |
123 | 412515114173 | Rupak Chandar H | IV | Ttuticornm thermal power station | 3.12.18-7.12.18 | |
124 | 412515114237 | Yogesh K P R | IV | Ttuticornm thermal power station | 3.12.18-7.12.18 |
S.No | Reg No | Name | Year | Company | Date |
---|---|---|---|---|---|
1 | 412514114037 | Ashwini Subathra M | IV | TVS Training& Services | 5/6/17 - 9/6/17 |
2 | 412514114078 | Jaya Subha Devi | IV | TVS Training& Services | 5/6/17 - 9/6/17 |
3 | 412514114219 | Vivek.S | IV | TVS Training& Services | 5/6/17 - 9/6/17 |
4 | 412514114214 | Vignesh Kumar.R | IV | TVS Training& Services | 5/6/17 - 9/6/17 |
5 | 412515114172 | Rohith G.B | III | Adv.Training Inst. | 12/6/17 - 23/6/17 |
6 | 412515114102 | Lokesh K | III | Adv.Training Inst. | 12/6/17 - 23/6/17 |
7 | 412515114133 | Narasimhan D.S | III | Adv.Training Inst. | 12/6/17 - 23/6/17 |
8 | 412515114098 | Krishna Vivek.V | III | Adv.Training Inst. | 12/6/17 - 23/6/17 |
9 | 412515114066 | Emaya Varamban | III | Adv.Training Inst. | 12/6/17 - 23/6/17 |
10 | 412515114231 | Vijay Ganesh.S | III | Adv.Training Inst. | 12/6/17 - 23/6/17 |
11 | 412515114222 | Venkataraman.g | III | Adv.Training Inst. | 12/6/17 - 23/6/17 |
12 | 412515114187 | Saravana Sastha | III | Ashok leyland | 20/6/17 - 24/6/17 |
13 | 412515114048 | Charles.J | III | Nicola educational and research inst | 1/7/17 - 2/7/17 |
14 | 412515114119 | Mohammed Ashik | III | Hyundai | 3/7/17 - 7/7/17 |
15 | 412515114030 | Ashwin Kumar C.S | III | Hyundai | 3/7/17 - 7/7/17 |
16 | 412515114105 | Magesh.D | III | Nicola educational and research inst | 3/7/17 - 9/7/17 |
17 | 412515114155 | Praveen kumar.E | III | Nicola educational and research inst | 3/7/17 - 9/7/17 |
18 | 412515114077 | Hariesh.N | III | BARC | 5/7/17 - 9/7/17 |
19 | 412515114156 | Praveenraj.S | III | BARC | 5/7/17 - 9/7/17 |
20 | 412516114115 | Ram Diwakar.S | II | Mainetti | 18/7/17 - 19/8/17 |
21 | 412516114175 | Yashwanth Sidharth | II | Mainetti | 18/7/17 - 19/8/17 |
22 | 412515114135 | Naveen.K | III | Titan hosur | 7/8/17 - 11/8/17 |
23 | 412515114090 | Karthikeyan.R | III | Titan hosur | 7/8/17 - 11/8/17 |
24 | 412514114051 | Chezhian.T | IV | Caterpillar | 15/11/17 - 15/12/17 |
25 | 412515114119 | Mohammed Ashik | III | Ford | 11/12/17 - 15/12/17 |
26 | 412516114151 | Subash.S | II | Komatsu | 26/12/17 - 30/12/17 |
27 | 412515114140 | Nikhil Prasanth.V.P | III | Ashok leyland | 21/11/17 -25/11/17 |
28 | 412515114093 | Karthikeyan.K | III | Ashok leyland | 21/11/17 -25/11/17 |
29 | 412515114023 | Aravind.P | III | Ashok leyland | 21/11/17 -25/11/17 |
30 | 412515114208 | Srivatsan.S | III | CMRL | 27/11/17 -1/12/17 |
31 | 412516114108 | Prem Vinayak | II | AAM India Mfg Corp.Pvt.ltd | 29/11/17 -5/12/17 |
32 | 412516114093 | Nidhish.V | II | AAM India Mfg Corp.Pvt.ltd | 29/11/17 -5/12/17 |
33 | 412516114064 | Jothi shankar | II | AAM India Mfg Corp.Pvt.ltd | 29/11/17 -5/12/17 |
34 | 412515114015 | Akash.G | III | Simpson Ltd | 1/12/17 - 6/12/17 |
35 | 412515114199 | Somesh | III | Simpson Ltd | 1/12/17 - 6/12/17 |
36 | 412515114040 | Balasubramaniyam.N | III | Hyundai | 4/12/17 - 8/12/17 |
37 | 412515114066 | Emaya Varamban | III | Ashok leyland | 12/12/17 - 16/12/17 |
38 | 412515114098 | Krishna Vivek.V | III | Ashok leyland | 12/12/17 - 16/12/17 |
39 | 412515114231 | Vijay Ganesh.S | III | Ashok leyland | 12/12/17 - 16/12/17 |
40 | 412515114096 | Kishore.R | III | Ashok leyland | 12/12/17 - 16/12/17 |
41 | 412515114102 | Lokesh.K | III | Ashok leyland | 12/12/17 - 16/12/17 |
42 | 412516114322 | Naveenkumar.S | II | Puducherry power corp ltd | 26/12/17 - 29/12/17 |
43 | 412516114097 | Bharath kumar .P.N | II | Ashok leyland | 26/12/17 - 30/12/17 |
44 | 412515114064 | Dinesh kumar.B | III | Karpagam Industries | 02/06/17 - 16/06/17 |
45 | 412515114178 | Sakthi.G | III | Karpagam Industries | 02/06/17 - 16/06/17 |
46 | 412515114232 | Vijaya kumar.k | III | Karpagam Industries | 02/06/17 - 16/06/17 |
47 | 412516114155 | Thilak raj.G | II | Hyundai India Pvt Ltd | 1 week |
48 | 412514114015 | ANAND R IYER | IV | Ashok leyland | 21/11/17 -25/11/17 |
49 | 412514114022 | ARAVINTHAN V | IV | Ashok leyland | 21/11/17 -25/11/17 |
50 | 412514114023 | ARIHARAN R | IV | Ashok leyland | 21/11/17 -25/11/17 |
51 | 412514114027 | ARUN KUMAR A | IV | Ashok leyland | 21/11/17 -25/11/17 |
52 | 412516114013 | Akash V | II | Hyundai Motors India | 16.12.17 to 02.01.18 |
53 | 412516114035 | Campbell Terrin M J | II | OMKAR Industries | 26.12.17 to 12.01.18 |
54 | 412514114028 | ARVIND R (1.1.97) | IV | Titan hosur | 7/8/17 - 11/8/17 |
55 | 412514114039 | BALAJI R | IV | Titan hosur | 7/8/17 - 11/8/17 |
56 | 412514114043 | BARANICHANDER K | IV | Titan hosur | 7/8/17 - 11/8/17 |
57 | 412514114047 | CHARAN K | IV | Titan hosur | 7/8/17 - 11/8/17 |
58 | 412514114062 | HARIHARASUBRAMANIAN S | IV | AAM India Mfg Corp.Pvt.ltd | 29/11/17 -5/12/17 |
59 | 412514114076 | JAYAKAVI KANNAN | IV | AAM India Mfg Corp.Pvt.ltd | 29/11/17 -5/12/17 |
60 | 412514114081 | KAMESH A | IV | AAM India Mfg Corp.Pvt.ltd | 29/11/17 -5/12/17 |
61 | 412514114095 | MANIKANDAN T | IV | AAM India Mfg Corp.Pvt.ltd | 29/11/17 -5/12/17 |
62 | 412514114127 | NIKHIL K | IV | Ford | 11/12/17 - 15/12/17 |
63 | 412514114161 | SABAREESH S | IV | Ford | 11/12/17 - 15/12/17 |
64 | 412514114025 | ARUL KUMAR M | IV | Ford | 11/12/17 - 15/12/17 |
65 | 412514114030 | ARVINDJAWAHAR A | IV | Ford | 11/12/17 - 15/12/17 |
66 | 412516114058 | Hemananth B | II | Ashok Leyland | 05/12/17 - 09/12/17 |
67 | 412516114128 | Sandeep Kumar R | II | Ashok Leyland | 26/12/17 - 30-12-17 |
68 | 412516114027 | Badri Narayanan | II | TAFE | 07/12/17 - 13/12/17 |
69 | 412516114120 | Roshan N | II | TAFE | 07/12/17 - 13/12/17 |
70 | 412516114146 | Soundaryan P | II | Engine Factory, Avadi | 04/06/18 - 09/06/18 |
71 | 412514114100 | MANOJKUMAR N | IV | Nicola educational and research inst | 3/7/17 - 9/7/17 |
72 | 412514114101 | MANOJ KUMAR S | IV | Nicola educational and research inst | 3/7/17 - 9/7/17 |
73 | 412514114107 | MUJEEBUR RAHMAN M | IV | Nicola educational and research inst | 3/7/17 - 9/7/17 |
74 | 412514114151 | RAJESHWARAN B | IV | Nicola educational and research inst | 3/7/17 - 9/7/17 |
75 | 412516114057 | Hareesh S | II | Ashok Leyland | 22/05/18 - 26/05/18 |
76 | 412514114123 | K.C. Navin | IV | ICF | 08/12/17 - 15/12/17 |
77 | 412514114147 | V.S. Raguraman | IV | ICF | 08/12/17 - 15/12/17 |
78 | 412516114060 | Jayanth Naidu DK | II | Ashok Leyland | 22/05/18 - 26/05/18 |
79 | 412515114187 | Saravana Sastha | III | Ford | 11/12/17 - 15/12/17 |
80 | 412515114126 | Monish Ram D | III | Hyundai | 22/01/18 - 25/01/18 |
81 | 412515114114 | Megavannan | III | Hyundai | 22/01/18 - 25/01/18 |
82 | 412515114187 | Saravana Sastha | III | Royal Enfield | 20/11/17 - 27/11/17 |
83 | 412515114198 | Siva Subramanian | III | TVS Sundaram Clayton | 16/11/17 - 29/11/17 |
84 | 412516114055 | Guru Subramani N | II | Ashok Leyland | 22/05/18 - 26/05/18 |
85 | 412515114228 | Vignesha D | III | Ashok Leyland | 27/11/17 - 01/12/17 |
86 | 412516114044 | Easwar Karthik | II | Capital Precision Technologies | 18/12/17 - 19/12/17 |
87 | 412516114044 | Easwar Karthik | II | Sachi Precision Pvt. Ltd | 28/12/17 - 02/01/18 |
88 | 412516114009 | Ajay Balaji V | II | Brakes India Pvt. Ltd | 25/11/17 - 28/11/17 |
89 | 412516114008 | Ajay S | II | Brakes India Pvt. Ltd | 25/11/17 - 28/11/17 |
90 | 412516114078 | Manoj Kumar S | II | Brakes India Pvt. Ltd | 25/11/17 - 28/11/17 |
91 | 412516114112 | Ravi Ragavan C | II | Brakes India Pvt. Ltd | 25/11/17 - 28/11/17 |
92 | 412516114044 | Easwar Karthik | II | Brakes India Pvt. Ltd | 25/11/17 - 28/11/17 |
93 | 412515114095 | Kevin R | III | HLL Lifecare Ltd | 07/06/18 - 26/06/18 |
94 | 412516114046 | Ganesh Kumar G | III | SAIL | 16/06/18 - 22/06/18 |
95 | 412516114329 | Selva Kamatchi K | III | SAIL | 16/06/18 - 22/06/18 |
96 | 412515114132 | Nantha Kumar MA | III | Ashok Leyland | 26/06/18 - 30/06/18 |
97 | 412515114116 | Mohammed Afrideen R | III | Ashok Leyland | 26/06/18 - 30/06/18 |
98 | 412515114303 | Ananth R | III | Ashok Leyland | 26/06/18 - 30/06/18 |
99 | 412516114044 | Easwar Karthik | II | Sakthie Engineers Pvt. Ltd | 16/12/17 - 18/12/17 |
100 | 412514114174 | Selva Kumar S | IV | Sakthie Fasteners | 02/06/17 - 16/06/17 |
101 | 412515114027 | Arun Karthikeyan G | III | Sakthie Fasteners | 02/06/17 - 16/06/17 |
102 | 412515114028 | Arun Prasadh D | III | Sakthie Fasteners | 02/06/17 - 16/06/17 |
103 | 412515114033 | Athithan E | III | Sakthie Fasteners | 02/06/17 - 16/06/17 |
104 | 412515114045 | Bharath Jeyasurya J | III | Sakthie Fasteners | 02/06/17 - 16/06/17 |
105 | 412514114192 | SRIDHARAN P | IV | Sakthie Fasteners | 02/06/17 - 16/06/17 |
106 | 412514114201 | SURESHROSHAN S | IV | Sakthie Fasteners | 02/06/17 - 16/06/17 |
107 | 412514114120 | Naveen G | IV | Sakthie Fasteners | 15.12.17 to 02.01.18 |
